Tianium Dioxide Anatase Type For Multiple Use
Technical Parameters
Items Unit Technical Specification
TiO2,Content | % | ≥98.5 |
Relative brightness(L*test/L*S) | % | As Standard |
Color difference(△b) | % | ≤0.5 |
Relative tinctorial strentgh | % | ≥100 |
PH value of a queous suspension | 6.5-8.5 | |
Oil Absorption | g/100g | ≤24 |
Residue(45um) | % | ≤0.03 |
105°C Volatile | % | ≤0.4 |
Water-soluble substance content | % | ≤0.5 |
Product Features
● High purity
● good whiteness
● strong hiding power,high color elimination strength and ease of dispersion.
● good dispersibility.
Application Suggestions
● coatings,paints
● plastics,color master batch,rubber
● paper and other industries
Package Unit: Poly and Paper Bag(25kg,500kg)