Technical Parameters
Items Unit Technical Specification
Physical Property | % | Value |
Mass percentage of TiO2 | % | 94.0 |
Rutile Content | % | ≥99.0 |
Oil phase lightness (L*)(Linseed Oil System) | ≤98.0 | |
b* (Linseed Oil System) | 2.0 | |
(Tinting strength)TCS | ≥1900 | |
Oil obsorbing /g/100g | ≤18.0 | |
Water suspension pH value | 6.0-8.5 | |
Mass percentage of volatile in 105℃ | % | ≤0.5 |
Water extracts liquid resistivity | Ω.m | ≥100 |
Oil dispersing | 6.0 | |
Tint(SCX) | 3.5-5.0 | |
Mass percentage of Screenings(45μm) | % | ≤0.05 |
Product Features
● Bluish undertone
● High brightness
● High durability
● Multifunction
Application Suggestions
● Indoor and outdoor gloss, semi-gloss architectural coating; Automotive OEM
● re-finish paint
● coil coating, Industrial anticorrosive coatings, decorative coatings and powder coatings
● Letterpress printing, offset printing, intaglio printing and other ink pplications;
● Engineering plastics, colorant, profile and other plastic applications.
Package Unit: Poly and Paper Bag(25kg,500kg)