Technical Parameters
Items Unit Technical Specification
Physical Property | % | Value |
Mass percentage of TiO2 | % | ≥94.5 |
Rutile Content | % | ≥99.5 |
Oil phase lightness (L*) | ≥98.2 | |
b* | 1.6-2.0 | |
(Tinting strength)TCS | ≥1900 | |
Oil obsorbing /g/100g | g/100g | ≤14.0 |
Water suspension pH value | 6.0-8.5 | |
Mass percentage of volatile in 105℃ | % | ≤0.1 |
Water extracts liquid resistivity | Ω.m | ≥100 |
CIE | ≥90.0 | |
Tint(SCX) | 4.0-5.5 | |
Mass percentage of Screenings(600 mesh) | % | ≤0.002 |
Product Features
● Bluish undertone
● Strong hiding power and strong tinting strength
● Easily dispersed among the polymerides
● Excellent processing performance
Application Suggestions
● Engineering plastics like PE, PP, ABS,PS
● polycarbonate type /PC,PVC
Package Unit: Poly and Paper Bag(25kg,500kg)